Description
Product Description
Touch control panel
Wire and Wireless control
With human body pictures software.
HIGH FREQUENCY MOBILE X-RAY, Model: XM100/XM101A/XM101C/XM101D with Touch control panel, Wire and Wireless control and With human body pictures software.
Touch control panel
Wire and Wireless control
With human body pictures software.
Model | XM100 | XM101A | XM101C | XM101D |
Power Output | 2.5kW | 3.5kW | 5kW | |
Frequency | 50kHz | |||
X-ray Tube | 1.5 | |||
Tube Voltage | 40~100kV (interval 1kV) | |||
Tube Current | 40~49kV, 50mA, 1~160mAs | 40~49kV, 63mA, 1~125mAs | 40~49kV, 100mA, 1~180mAs | |
50~59kV, 42mA, 1~160mAs | 50~59kV, 55mA, 1~110mAs | 50~59kV, 77mA, 1~140mAs | ||
60~69kV, 36mA, 1~140mAs | 60~69kV, 45mA, 1~90mAs | 60~69kV, 64mA, 1~125mAs | ||
70~79kV, 31mA, 1~125mAs | 70~79kV, 40mA, 1~80mAs | 70~79kV, 55mA, 1~110mAs | ||
80~89kV, 28mA, 1~100mAs | 80~89kV, 36mA, 1~71mAs | 80~89kV, 49mA, 1~100mAs | ||
90~100kV, 25mA, 1~80mAs | 90~99kV, 32mA, 1~63mAs | 90~99kV, 44mA, 1~80mAs | ||
100~110kV, 20mA, 1~40mAs | 100~109kV, 32mA, 1~63mAs | |||
110~120kV, 25mA, 1~50mAs | ||||
mAs | 1.0~160mAs (45 steps) | 1.0~125mAs (43 steps) | 1.0~180mAs (46 steps) | |
Power Supply | 220V±10% 50Hz   inner-resistance: ≤1.0Ω | |||
Operation Method | Wire & Wireless control | |||
Built-in Battery | No | No | No | Yes |
Foxic is proud to offer an exceptional international parcel shipping service. It is straightforward and very easy to organise international parcel shipping. Our customer service team works around the clock to make sure that you receive high quality courier service from start to finish.
Sending a parcel with us is simple. To start the process you will first need to get a quote using our free online quotation service. From this, you’ll be able to navigate through the online form to book a collection date for your parcel, selecting a shipping day suitable for you.
The shipping time is based on the shipping method you chose.
EMS takes about 5-10 working days for delivery.
DHL takes about 2-5 working days for delivery.
DPEX takes about 2-8 working days for delivery.
JCEX takes about 3-7 working days for delivery.
China Post Registered Mail takes 20-40 working days for delivery.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.
Reviews
There are no reviews yet.