Product Description
Features
- 5-gear optical system: zoom, focus, robust 3D sensor, distinctive gradation & wide view
- Equipped with Optical Ocular ruler; able to accurately measure the size of diseased and affected regions
- Integrated dual path optical cold light source, fiber optical conduction with adjustable brightness
- Featured green filter permits straightforward visual observation of capillaries at diseased regions
- High definition color CCD.
- Flexible and user-friendly spring loaded support bracket can be locked and adjusted to any angle.
- Proprietary grated beam splitting design with CCD imaging Vernier enables the generation of 3-dimensional images, thus facilitating a more comprehensive examination of diseased tissues and regions.
STANDARD CONFIGURATION OF DIGITAL COLPOSCOPE IMAGING SYSTEM
- Colposcope Digital System (software with capture card): 1 piece
- CCD (WATEC) lens with LED cold light source, stand; 1 piece
- Trolley: 1 piece
- Computer: 1 piece
- Display screen: 1 piece
- Printer: 1 piece
Product Specification
| MODEL | POY-2200 | |||||
| Optical System | ||||||
| Binocular Eyepiece Focus | 160mm, Built-in accurate measurement ruler | |||||
| Eyepiece | 12.5x, wide-angle vision adjustment (refraction adjustment) 0±5D | |||||
| Working Distance | 300mm | |||||
| Eye-distance Adjustment Range | 50-75mm | |||||
| Micro-focus Range | 0-40mm | |||||
| Image Collection Raster | F4.5-F32 | |||||
| Cold Light Source | green filter | |||||
| Light Illumination | ≥60000lx | |||||
| Magnification Level of Optics | 3-20 times | |||||
| Camera System | ||||||
| Type | 1/3″ color CCD camera, Automatic focus | |||||
| Resolution Level | ≥480 lines | |||||
| Minimum Illumination | 0.1lx | |||||
| Effective Pixilation | ≥48 Megapixel | |||||
| Signal Noise Ratio of Lens | ≥50dB | |||||
| Eyepiece Magnification Times & Field of View | ||||||
| Input Data | 0.4 | 0.6 | 1 | 1.6 | 2.5 | |
| Magnification Level | 3.4 | 5.1 | 8.5 | 13.6 | 21.3 | |
| Diameter of Field-of-view | 75mm | 50mm | 30mm | 19mm | 12mm | |





Reviews
There are no reviews yet.