Features:
1. 1 robotic arm, 1 pipetting probe(10~1000μl).
2. 2 unit 96 well microplates(independent incubating).
3. 1 unit reader& washer (auto reading and washing).
Models:
Model | BIOBASE 1000 | |
Sample Unit | Sample Racks |
Standard 192 sample position (expandable, up to 384) |
Pipetting | 10~1000μl | |
Dispensing System | 1 aspirating-dispensing probe with X-Y-Z movement; | |
Reagent Unit | Reagent Racks | Universal reagent position: standard 6 universal reagent positions (expandable, up to 32); Original reagent bottle: Standard 20 reagent bottles position (expandable, up to 80) |
Pipetting Range | 10~1000μl,1ul stepping | |
Pipetting precision | (100μl) CV≤0.5% | |
DispensingTime | 5 minutes to whole96well microplates | |
Incubation Unit | Incubation | 2 independent Incubators |
Temperature Range | RT to 45 °C | |
Temperature Accuracy | ±0.5°C | |
Washing Unit | Washing Probes | Two line 8-nozzle manifolds |
Wash Containers | 2 wash buffers 2L, 1 distilled water, 1 waste water | |
Washing Residual | <2μl | |
Reading Unit | Reading Channels | 8 independent photometric channels ,mono and dichromatic reading |
Absorbance | 0.0 ~3.0 OD | |
Spectral Range | 400-700nm | |
Optical Filters | 2standardfilters (450,630nm);
2 more on request (405nm/450nm/492nm/630nm) |
|
Data Management | Software | Windows 7 |
LIS System | Bi-direction, support HL7 protocol | |
Results | Absorbance and results reviewable by software | |
Printer | External optional | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 400W |
Temperature | 10~30℃ | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 933*685*860mm |
Net Weight | 130kg | |
Package Size (W*D*H) | 1085*840*1318mm | |
Gross Weight | 180kg |
Reviews
There are no reviews yet.