Description
- Pipettes cover a volume range from 0.1μL to 10mL.
- Ergonomic design provides excellent operating experience.
- Large display window allows for easy volume identification.
- Easy calibration and maintenance.
- Dispensing head rotates for effortless pipetting convenience.
- Individual piston and tip cone assemblies allowing easy repair and maintenance.
- Compound material-made tip cone secures high sealing performance.
- Compatible with most universal tip brands.
- Online calibration is available.
Specifications
8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | (Accuracy error) | (Precision error) | ||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 |
Reviews
There are no reviews yet.