Advanced simultaneous measurement of 108 points
Hartmann senor technology
7-inch tilted touch screen
Auto recognition of different type lenses
Equipped with the black aluminum case
Specifications
| Range of Measurement | |
| Sphere: | -25D – +25D (0.01/0.12/0.25D steps) |
| Cylinder: | -9.99D – +9.99D (0.01/0.12/0.25D steps) |
| Axis: | 0 – 180º (1º steps) |
| ADD: | -9.99D – +9.99D (0.01/0.12/0.25D steps) |
| Prism Degree: | 0△-15△ (0.01/0.12/0.25△steps) |
| Measurement Mode | |
| Cylinder Form: | +, -, mixed |
| Prism: | X-Y, P-B |
| Contact lens: | Hard or soft |
| Measuring Mode: | Single/progressive/auto recognition |
| Others | |
| Diameter of Lens: | Ф 20 -Ф108mm |
| PD: | 40mm – 90mm (0.5mm steps) |
| Speed of measurement: | 0.1s |
| Display: | TFT LCD (5.6″) 640*480 |
| Printer: | Thermal Printer |
| Dimension: | 222(L) * 161(W) * 372 (H) MM |
| Package: | 390(L) * 320(W) * 515 (H) MM |
| Weight: | 7KGS |
| Power: | AC100~240V 50~60HZ |





Reviews
There are no reviews yet.