Product Description
Specifications
Model | PTS-B35L
(automatic) |
PTS-B50L (automatic) | PTS-B75L (automatic) | PTS-B100L (automatic) |
Chamber Volume | 35L (φ318×450)mm | 50L (φ340×550)mm | 75L (φ400×600)mm | 100L (φ440×650)mm |
Working Pressure | 0.22MPa | |||
Working Temperature | 134°C | |||
Maximum Working Pressure | 0.23MPa | |||
Heating Variance | ≤±1°C | |||
Timer | 0~99 min or 0~99 hour | |||
Temperature Adjustment | 105~134°C | |||
Power Supply | 2.5kW/AC220V.50Hz | 3kW /AC220V.50Hz | 4.5kW AC220V.50Hz |
Reviews
There are no reviews yet.