Product Description
Specifications:
Item | Basic Value | |||||||||
Objective(Ⅰ) F’=230 | Objective(Ⅱ) F’=280 | |||||||||
Indication value on
magnification (X) |
2.5 | 1.5 | 1 | 0.66 | 0.4 | 2.5 | 1.5 | 1 | 0.66 | 0.4 |
Total magnification(X) | 21.7 | 13.2 | 8.7 | 5.7 | 3.5 | 17.8 | 10.8 | 7.1 | 4.7 | 2.9 |
Linear field(mm) | 11.5 | 18.4 | 27.6 | 42.3 | 69.2 | 13.4 | 22.2 | 33.6 | 51.1 | 84.4 |
Resolution(LP/mm) | 85 | 68 | 53 | 35 | 28 | 80 | 63 | 42 | 31 | 22.4 |
Focal length of objective | F’ = 230mm, F’ = 280mm | Eyepiece magnification | 16x | |||||||
Exit pupil diameter | 1.3mm/11.3mm | Magnification changer 5-stage | 0.4x 0.66x 1x 1.5x 2.5x | |||||||
Total magnification | 2.9x ~ 21.7x | Linear field | 11~84mm | |||||||
Working distance | 215mm , 260mm | Tilted angle | 0°, 45° | |||||||
Interpupillary distance | 55-75mm | Diopter | ±5 | |||||||
Fine focusing | ±9mm |
Reviews
There are no reviews yet.