Product Description
Features
- LED digital display
- Manual temperature compensation, 1, 2 point automatic calibration
- It is equipped with pH combined electrode with buffer
- Multi-function electrode holder
- Buffer solution
- Universal adapter
Product Specification
MODEL | PH-3C |
Measuring range | pH: (0.00-14.00)pH; mV: (-1999-1999)mV |
Resolution | pH: 0.01pH; mV: 1mV |
Basic Error | pH: ±0.01pH±1 bit; mV: ±1mV±1 bit |
Input impedance | >=1×1012 Ω |
Stability | ±0.01pH/3h |
Range of temperature compensation | (0.0-60.0)ºC manual |
Power supply | 220V/110V |
Dimension | 320*220*90mm |
Net weight | 1.5kg |
Shipping Dimension | 330*260*280mm |
Gross weight | 2kg |
Included Accessories:
1. E-201-9 combined electrode
2. Multi-function electrode holder
3. Buffer solution
4. Universal adapter
Reviews
There are no reviews yet.