Helical Focusing Technology
Durable LED light source
Totally 33 charts, clear and sharp charts
The projection board is covered by bias material
Specifications
| Projection magnification: | 30X (in 5M refraction) |
| Projection size: | 33*22.5(CM), Φ275MM (in5M refraction) |
| Projection distance: | 2M-6M |
| Numbers of charts: | 33 |
| Chart change-over: | 3 frames/second |
| Numbers of masks: | 1 open, 3 horizontal line, 8 vertical line, 16 single isolation, 1 red and green |
| Tilt range: | 10°horizontally as well as vertically |
| Light source | High-luminance and long-life LED |
| Chart shift interval: | 0.5 second |
| Automatic shut-off mechanism: | 5 minutes |
| Input voltage: | 110V/60HZ, 220V/50HZ |
| Power: | 65W |
| Dimensions: | 196*292*234mm (W*L*H) |
| Weight: | 6.5kgs |





Reviews
There are no reviews yet.