Advantages
- High-Quality & Ergonomic Construction
Stainless steel worktop
Ergonomic Control Panel Location
Centered and angled down for an easy reach & viewing - Quiet Operation
Comfortable low noise at 59 dBA
Reduce fatigue and improve work concentration - HEPA Filter
HEPA filter Creates ISO Class 3 work-zone - Energy-efficient
Powered by EC technology, 70% Energy savings compared to AC motor
Stable airflow, despite building voltage fluctuations & filter loading
Specifications
Model | LCB-V1200P | LCB-V1800P |
External Dimensions with Base Stand (W*D*H) |
1338×740×1934mm | 1938×740×1934mm |
Internal Work Area, Dimensions (W*D*H) |
1220×680×700mm | 1820×680×700mm |
HEPA Filter Typical Efficiency | > 99.997% at particle size ≥ 0.3 μm | |
Average Airflow Velocity | 0.45m/s | |
Control mode | Color LCD + Membrane Switch + Remote Control + Voice | |
Internal Sockets | 1 pic,waterproof | |
Fluorescent Lamps | 30W,1pic | 40W,1pic |
UV lamps | 30W,1pic | 40W,1pic |
MAX. Power (including 500W from in-cabinet sockets) |
820W | 850W |
Fluorescent Lamp Intensity | ≥ 400Lux | |
Sound Emission | ≤ 59dBA | |
Cabinet Construction | Main Body: Cold-rolled steel plate with plastic spray + tempered glass | |
Work Zone: Stainless steel, grade 304 | ||
Electricity | 220VAC, 50/60Hz,1 phase | |
Net Weight | 196Kg | 290Kg |
Optional | Automatic front sliding window/Front Window – UV Lamp Interlocking System/Window Height Alarm System/Smart Filter Condition Monitoring System |
Reviews
There are no reviews yet.