Features:
①. Touch Screen display
②. 3-part differentiation of WBC
③. 21 parameters + 3 histograms
④. Throughput: 60 samples per hour
Models:
Model | BK-5000VET | ||
Throughput | 60 tests/hour | ||
Measuring Principle | Coulter principle; Colorimetry hemoglobin determination | ||
Parameters
|
WBC, LY#, MID#, GR#, LY%, MID%, GR%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC | ||
Histograms | 3 Histograms (including WBC, RBC, PLT) | ||
Species | 12 pre-set species including Canine, Feline, Equine, Bovine, Murine, Swine, Leporid
4 optional species |
||
Blood Sample | Whole blood, peripheral blood | ||
Sampler Volume | 10μl | ||
Storage Capacity | Auto-save, more than 200,000 analysis results available | ||
Display | 10.4” color touch screen display | ||
Operation Mode | Touch screen, Keyboard/mouse | ||
Intelligent reagent management function | Reagent information and residual display | ||
Carryover | WBC≤1.5% RBC≤1.0%, HGB<1.0%, PLT≤2% | ||
Printer | Thermal printer (defaulted), available for external printers. | ||
Ports | 1*RS232, 1*HDMI, 4*USB, 1*LAN | ||
Data Communication | LIS, HL7 | ||
Wireless Connection | Wi-Fi, Bluetooth | ||
Performance
|
Parameter | Linearity range | Precision (CV%) |
WBC (109/L) | 0.0-100.0 | 4.0 | |
RBC (1012/L) | 0.00-10.00 | 2.0 | |
HGB(g/L) | 0-300 | 2.0 | |
PLT (109/L) | 0-1000 | 8.0 | |
Option | Barcode scanner | ||
Operating Environment | Temperature 10-35 oC Humidity≤90% | ||
Power Supply | AC110~220V, 50/60 Hz | ||
Package Size(mm) | 666*555*600 | ||
Gross Weight(kg) | 25 | ||
Reagent Package Size(mm) | 380*275*255 | ||
Reagent Gross Weight(kg) | 13 |
Reviews
There are no reviews yet.