Product Description
Classification: Eye Test Equipment
Type: Auto Refractometer
Group: All
Display:5.7 Inch LCD
Printer: Fast Thermal Printer
Product Specification
| Measurement mode | K/R mode | Refractive and Keratometry measurement. |
| REF mode | Refractive measurement | |
| KEF mode | Corneal curvature measurement | |
| Refractive measurement | Vertex Distance | 0.0,12.0,13.75,15.0 mm |
| Sphere | -20.00~+20.00D (0.12/0.25D step)(VD=12mm) |
|
| Cylinder | 0.00~±10.00D (0.12/0.25D step) | |
| Axis | 1°~180°(1° step) | |
| Pupil Distance | 30~85 mm | |
| Min. pupil diameter measurable | 2.0mm | |
| Target | Automatic fogging target | |
| Corneal curvature measurement | Radius of curvature | 5~10mm(0.01mmstep) |
| Corneal Refraction | 33.00~67.00D(0.12/0.25Dstep) | |
| Corneal Astigmatism | 0.00~-15.00D(0.12/0.25Dstep) | |
| Angle of corneal | 1°~180°(1°step) | |
| Corneal diameter | 2.0~12.00mm | |
| Hardware specification | Monitor | 5.7 inch Color LCD |
| Printer | Fast thermal printer | |
| Power saving function | OFF, 5, 15 mins (selectable) | |
| Power supply | AC110~220 V,50/60HZ | |
| Dimensions/weight | 288(W)*500(D)*480(H)mm/14kg |





Reviews
There are no reviews yet.