Product Description
Features
- Testing Methods: Prothrombin Time (PT), Activated Partial Thromboplastin Time (APTT), Thrombin Time (TT), Fibrinogen Concentration (FBG)
- Clotting Factors: Clotting factors can be expressed as time (in seconds), ratio or INR
- Measuring System: Photometric
- Light Source: Tungsten lamp
- Magnetic Stirring Motor: For measuring cuvette
- Data Input: Membrane keypad
- Display: Rear-illuminated LCD display
- Printer: Built-in thermal printer
- Language: English and other languages on request
- Power Supply: AC110V/60Hz or 220V/50Hz
Model | BCA-2000 | BCA-2000B |
Testing methods | Prothrombin Time (PT) | |
Activated Partial Thromboplastin Time (APTT) | ||
Thrombin Time (TT) | ||
Fibrinogen Concentration (FBG) | ||
Clotting factors | Clotting factors can be expressed as time (in seconds), ratio or INR. | |
Reading channel | Single | Double |
Built-in Incubator | 37 °C ± 0.2 °C, capacity: 16 positions for samples and 2 positions for reagents | 37 °C ± 0.2 °C, capacity: 2 x 16 positions for samples and 2 x 2 positions for reagents |
Measuring system | Photometric | |
Light source | Tungsten lamp | |
Magnetic stirring motor | For measuring cuvette | |
Data input | Membrane keypad | |
Display | rear-illuminated LCD display | |
Printer | Built-in thermal printer | |
Language | English and other languages on request | |
Power supply | AC 110 V/60 Hz or 220 V/50 Hz |
Reviews
There are no reviews yet.